Process Serving Rates in NV
Nevada Process Servers offers transparent, competitive pricing for all legal support services across the Silver State. Below are our standard rates for NV service.
NV Standard Process Serving Rates
| Service | Rate |
|---|---|
| Standard personal service (Las Vegas, Henderson, Reno) | $75 per serve |
| Standard personal service (other NV urban areas) | $85 per serve |
| Rural NV county service | $95-$125 per serve |
| Same-day / rush service | $125-$175 per serve |
| Weekend or holiday service | $125-$150 per serve |
| After-hours service (after 8 PM) | $100-$150 per serve |
| Stakeout service | $75/hour (2-hour minimum) |
NV Court Filing Rates
| Service | Rate |
|---|---|
| Standard court filing (Las Vegas, Reno, Carson City) | $45 per filing |
| Same-day court filing | $75 per filing |
| Federal court filing | $55 per filing |
| Document retrieval | $35 per document |
| Certified copy pickup | $35 + court fees |
NV Skip Tracing Rates
| Service | Rate |
|---|---|
| Basic NV skip trace (database search) | $50 per search |
| Advanced NV skip trace (with field verification) | $150-$300 |
| Asset search | $100-$250 |
NV Mileage and Additional Fees
- Mileage outside Las Vegas / Reno metro: $0.65 per mile
- Additional service attempts (after 3rd): $25 per attempt
- Affidavit of non-service: $25
- Notarization: $15 per signature
- Document scanning and email delivery: No charge
NV Service Notes
- All rates include up to three (3) service attempts
- Court filing fees are additional and vary by court
- Volume discounts available for law firms with regular NV service needs
- All major credit cards accepted; invoicing available for established accounts
Call (702) 583-9164 for a custom NV quote.